<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>s/v Beach House</title>
	<atom:link href="http://svbeachhouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://svbeachhouse.com</link>
	<description>The adventures of Sailing Vessel Beach House</description>
	<lastBuildDate>Thu, 17 May 2012 07:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Position Report</title>
		<link>http://svbeachhouse.com/position-reports/position-report-90/</link>
		<comments>http://svbeachhouse.com/position-reports/position-report-90/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:32:12 +0000</pubDate>
		<dc:creator>svbeachhouse</dc:creator>
				<category><![CDATA[Position Reports]]></category>

		<guid isPermaLink="false">http://svbeachhouse.com/?p=1177</guid>
		<description><![CDATA[YOTREPS: YES TIME: 2012/05/17 04:54 LATITUDE: 24-45.61S LONGITUDE: 152-23.24E MARINE: YES WIND_SPEED: 17 WIND_DIR: SE CLOUDS: 10% VISIBILITY: 15 BARO: 1021 AIR_TEMP: 25.0C COMMENT: Beach House &#8211; Docked &#8211; Bundaberg Port Marina, Bundaberg, Australia &#160;]]></description>
			<content:encoded><![CDATA[<p>YOTREPS: YES</p>
<p>TIME: 2012/05/17 04:54</p>
<p>LATITUDE: 24-45.61S</p>
<p>LONGITUDE: 152-23.24E</p>
<p>MARINE: YES</p>
<p>WIND_SPEED: 17</p>
<p>WIND_DIR: SE</p>
<p>CLOUDS: 10%</p>
<p>VISIBILITY: 15</p>
<p>BARO: 1021</p>
<p>AIR_TEMP: 25.0C</p>
<p>COMMENT: Beach House &#8211; Docked &#8211; Bundaberg Port Marina, Bundaberg, Australia</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://svbeachhouse.com/position-reports/position-report-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Report</title>
		<link>http://svbeachhouse.com/position-reports/position-report-89/</link>
		<comments>http://svbeachhouse.com/position-reports/position-report-89/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:29:17 +0000</pubDate>
		<dc:creator>svbeachhouse</dc:creator>
				<category><![CDATA[Position Reports]]></category>

		<guid isPermaLink="false">http://svbeachhouse.com/?p=1176</guid>
		<description><![CDATA[YOTREPS: YES TIME: 2012/05/16 03:27 LATITUDE: 25-17.76S LONGITUDE: 152-54.62E MARINE: YES WIND_SPEED: 17 WIND_DIR: SE CLOUDS: 10% VISIBILITY: 15 BARO: 1018.1 AIR_TEMP: 21.1C COMMENT: Beach House &#8211; Docked &#8211; Urangan Boat Harbor, Hervey Bay&#8230;..Blustery Day, cold, tricky navigating the Great Sandy Strait.]]></description>
			<content:encoded><![CDATA[<p>YOTREPS: YES</p>
<p>TIME: 2012/05/16 03:27</p>
<p>LATITUDE: 25-17.76S</p>
<p>LONGITUDE: 152-54.62E</p>
<p>MARINE: YES</p>
<p>WIND_SPEED: 17</p>
<p>WIND_DIR: SE</p>
<p>CLOUDS: 10%</p>
<p>VISIBILITY: 15</p>
<p>BARO: 1018.1</p>
<p>AIR_TEMP: 21.1C</p>
<p>COMMENT: Beach House &#8211; Docked &#8211; Urangan Boat Harbor, Hervey Bay&#8230;..Blustery Day, cold, tricky navigating the Great Sandy Strait.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://svbeachhouse.com/position-reports/position-report-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Report</title>
		<link>http://svbeachhouse.com/position-reports/position-report-88/</link>
		<comments>http://svbeachhouse.com/position-reports/position-report-88/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:27:17 +0000</pubDate>
		<dc:creator>svbeachhouse</dc:creator>
				<category><![CDATA[Position Reports]]></category>

		<guid isPermaLink="false">http://svbeachhouse.com/?p=1175</guid>
		<description><![CDATA[YOTREPS: YES TIME: 2012/05/15 05:45 LATITUDE: 25-37.82S LONGITUDE: 152-58.34E MARINE: YES WIND_SPEED: 4 WIND_DIR: 258T CLOUDS: 10% VISIBILITY: 15 BARO: 1017.4 AIR_TEMP: 23.9C COMMENT: Beach House &#8211; Anchored &#8211; Garry&#8217;s Anchorage, Fraser Island]]></description>
			<content:encoded><![CDATA[<p>YOTREPS: YES</p>
<p>TIME: 2012/05/15 05:45</p>
<p>LATITUDE: 25-37.82S</p>
<p>LONGITUDE: 152-58.34E</p>
<p>MARINE: YES</p>
<p>WIND_SPEED: 4</p>
<p>WIND_DIR: 258T</p>
<p>CLOUDS: 10%</p>
<p>VISIBILITY: 15</p>
<p>BARO: 1017.4</p>
<p>AIR_TEMP: 23.9C</p>
<p>COMMENT: Beach House &#8211; Anchored &#8211; Garry&#8217;s Anchorage, Fraser Island</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://svbeachhouse.com/position-reports/position-report-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Report</title>
		<link>http://svbeachhouse.com/position-reports/1173/</link>
		<comments>http://svbeachhouse.com/position-reports/1173/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:23:44 +0000</pubDate>
		<dc:creator>svbeachhouse</dc:creator>
				<category><![CDATA[Position Reports]]></category>

		<guid isPermaLink="false">http://svbeachhouse.com/?p=1173</guid>
		<description><![CDATA[YOTREPS: YES TIME: 2012/05/14 07:34 LATITUDE: 25-54.36S LONGITUDE: 153-00.38E MARINE: YES WIND_SPEED: 4 WIND_DIR: 258T CLOUDS: 10% VISIBILITY: 15 BARO: 1018 AIR_TEMP: 18.3C COMMENT: Beach House &#8211; Docked &#8211; Tin Can Bay.  An amazing amount of birds!]]></description>
			<content:encoded><![CDATA[<p>YOTREPS: YES</p>
<p>TIME: 2012/05/14 07:34</p>
<p>LATITUDE: 25-54.36S</p>
<p>LONGITUDE: 153-00.38E</p>
<p>MARINE: YES</p>
<p>WIND_SPEED: 4</p>
<p>WIND_DIR: 258T</p>
<p>CLOUDS: 10%</p>
<p>VISIBILITY: 15</p>
<p>BARO: 1018</p>
<p>AIR_TEMP: 18.3C</p>
<p>COMMENT: Beach House &#8211; Docked &#8211; Tin Can Bay.  An amazing amount of birds!</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://svbeachhouse.com/position-reports/1173/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day</title>
		<link>http://svbeachhouse.com/welcome/happy-mothers-day/</link>
		<comments>http://svbeachhouse.com/welcome/happy-mothers-day/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:54:47 +0000</pubDate>
		<dc:creator>svbeachhouse</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://svbeachhouse.com/?p=1167</guid>
		<description><![CDATA[Happy Mother&#8217;s Day to you all!  Nicola and I have left Brisbane and are now in Mooloolaba.  Tomorrow we will head toward Tin Can Bay in what is an ambitious plan for this sailing season. Ship&#8217;s Logs will be updated soon and Position Reports are up to date (see links at the bottom right)&#8230;.. Currently, [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Mother&#8217;s Day to you all!  Nicola and I have left Brisbane and are now in Mooloolaba.  Tomorrow we will head toward Tin Can Bay in what is an ambitious plan for this sailing season.</p>
<p>Ship&#8217;s Logs will be updated soon and Position Reports are up to date (see links at the bottom right)&#8230;..</p>
<p>Currently, we are planning on covering 2000 miles north and then west to Darwin, Australia with many brief stops along the way.  From Darwin, we are planning on  joining the &#8220;Sail Indonesia&#8221; Rally and cross the Timor Sea into Kupang, Indonesia.  From there, we will head across the top of the Indonesian Archipelago and into Bali where Nicola&#8217;s daughter is getting married at the end of August.  From there, perhaps to Christmas Island, Australia, Cocos/Keeling Island, Australia and on into the Indian Ocean.  Stops perhaps at Chagos Archipelago, Madagascar and into Richards Bay, South Africa.  10,000 miles in all&#8230;..hopefully not too ambitious, we shall see.  All sailing plans are written in sand at low tide.</p>
<p>KIT,</p>
<p>Scott and Nicola</p>
<p>Extensive photos (underwater &amp; topside), blogs and  underwater videos are INSIDE the original site. Please click on the link at the bottom left of this page&#8230;..</p>
<p>VIDEO LINK HAS BEEN FIXED WITHIN THE ORIGINAL WEBSITE AND VIDEOS SHOULD NOW BE VIEWABLE.</p>
]]></content:encoded>
			<wfw:commentRss>http://svbeachhouse.com/welcome/happy-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Season Getting Underway&#8230;..</title>
		<link>http://svbeachhouse.com/ships-log/2012-season-getting-underway/</link>
		<comments>http://svbeachhouse.com/ships-log/2012-season-getting-underway/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:37:32 +0000</pubDate>
		<dc:creator>svbeachhouse</dc:creator>
				<category><![CDATA[Ship’s Log]]></category>

		<guid isPermaLink="false">http://svbeachhouse.com/?p=1166</guid>
		<description><![CDATA[April 4th, 2012 Hello all.  I&#8217;m back in Brisbane, Australia getting the boat ready for the 2012 Season.  New sailing partner Nicola Woodrow and I are starting to get &#8220;Beach House&#8221; ready to head North and then West. Final plans for this season are still in flux, but think &#8220;lots of miles&#8221;&#8230;&#8230; Hope to hear [...]]]></description>
			<content:encoded><![CDATA[<p>April 4th, 2012</p>
<p>Hello all.  I&#8217;m back in Brisbane, Australia getting the boat ready for the 2012 Season.  New sailing partner Nicola Woodrow and I are starting to get &#8220;Beach House&#8221; ready to head North and then West.</p>
<p>Final plans for this season are still in flux, but think &#8220;lots of miles&#8221;&#8230;&#8230;</p>
<p>Hope to hear from you all soon and I&#8217;ll update the site sometime this month&#8230;..</p>
<p>KIT,</p>
<p>Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://svbeachhouse.com/ships-log/2012-season-getting-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSITION REPORT</title>
		<link>http://svbeachhouse.com/position-reports/position-report-87/</link>
		<comments>http://svbeachhouse.com/position-reports/position-report-87/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:16:00 +0000</pubDate>
		<dc:creator>svbeachhouse</dc:creator>
				<category><![CDATA[Position Reports]]></category>

		<guid isPermaLink="false">http://svbeachhouse.com/?p=1163</guid>
		<description><![CDATA[YOTREPS: YES TIME: 2012/05/12 03:15 LATITUDE: 26-41.05S LONGITUDE: 153-07.23E MARINE: YES WIND_SPEED: 4 WIND_DIR: 258T CLOUDS: 10% VISIBILITY: 15 BARO: 1015 AIR_TEMP: 26.7C COMMENT: Beach House &#8211; Mooloolaba Marina, Moored Pier 5]]></description>
			<content:encoded><![CDATA[<p>YOTREPS: YES TIME: 2012/05/12 03:15 LATITUDE: 26-41.05S LONGITUDE: 153-07.23E MARINE: YES WIND_SPEED: 4 WIND_DIR: 258T CLOUDS: 10% VISIBILITY: 15 BARO: 1015 AIR_TEMP: 26.7C COMMENT: Beach House &#8211; Mooloolaba Marina, Moored Pier 5</p>
]]></content:encoded>
			<wfw:commentRss>http://svbeachhouse.com/position-reports/position-report-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSITION REPORT</title>
		<link>http://svbeachhouse.com/position-reports/position-report-86/</link>
		<comments>http://svbeachhouse.com/position-reports/position-report-86/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:36:00 +0000</pubDate>
		<dc:creator>svbeachhouse</dc:creator>
				<category><![CDATA[Position Reports]]></category>

		<guid isPermaLink="false">http://svbeachhouse.com/?p=1161</guid>
		<description><![CDATA[YOTREPS: YES TIME: 2012/05/11 23:11 LATITUDE: 27-04.25S LONGITUDE: 153-18.01E COURSE: 340T SPEED: 8.8 MARINE: YES WIND_SPEED: 5 WIND_DIR: ESE CLOUDS: 10% VISIBILITY: 10 BARO: 1017.7 AIR_TEMP: 21.7C COMMENT: Beach House &#8211; En-ROUTE Rivergate Marina, Brisbane to Mooloolaba Marina (Inside Moreton Bay)]]></description>
			<content:encoded><![CDATA[<p>YOTREPS: YES TIME: 2012/05/11 23:11 LATITUDE: 27-04.25S LONGITUDE: 153-18.01E COURSE: 340T SPEED: 8.8 MARINE: YES WIND_SPEED: 5 WIND_DIR: ESE CLOUDS: 10% VISIBILITY: 10 BARO: 1017.7 AIR_TEMP: 21.7C COMMENT: Beach House &#8211; En-ROUTE Rivergate Marina, Brisbane to Mooloolaba Marina (Inside Moreton Bay)</p>
]]></content:encoded>
			<wfw:commentRss>http://svbeachhouse.com/position-reports/position-report-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSITION REPORT</title>
		<link>http://svbeachhouse.com/position-reports/position-report-85/</link>
		<comments>http://svbeachhouse.com/position-reports/position-report-85/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:29:00 +0000</pubDate>
		<dc:creator>svbeachhouse</dc:creator>
				<category><![CDATA[Position Reports]]></category>

		<guid isPermaLink="false">http://svbeachhouse.com/?p=1159</guid>
		<description><![CDATA[YOTREPS: YES TIME: 2012/05/11 20:15 LATITUDE: 27-26.68S LONGITUDE: 153-06.39E COURSE: 154T SPEED: 8.6 MARINE: YES WIND_SPEED: 5 WIND_DIR: WSW CLOUDS: 10% VISIBILITY: 10 BARO: 1017.7 AIR_TEMP: 15.6C COMMENT: Beach House &#8211; En-ROUTE Mooloolaba Marina &#8211; The 2012 season begins. Down the Crazy (Brisbane) River&#8230;.]]></description>
			<content:encoded><![CDATA[<p>YOTREPS: YES TIME: 2012/05/11 20:15 LATITUDE: 27-26.68S LONGITUDE: 153-06.39E COURSE: 154T SPEED: 8.6 MARINE: YES WIND_SPEED: 5 WIND_DIR: WSW CLOUDS: 10% VISIBILITY: 10 BARO: 1017.7 AIR_TEMP: 15.6C COMMENT: Beach House &#8211; En-ROUTE Mooloolaba Marina &#8211; The 2012 season begins. Down the Crazy (Brisbane) River&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://svbeachhouse.com/position-reports/position-report-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Puddle Has Been Jumped&#8230;..</title>
		<link>http://svbeachhouse.com/ships-log/the-puddle-has-been-jumped/</link>
		<comments>http://svbeachhouse.com/ships-log/the-puddle-has-been-jumped/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:41:52 +0000</pubDate>
		<dc:creator>svbeachhouse</dc:creator>
				<category><![CDATA[Ship’s Log]]></category>

		<guid isPermaLink="false">http://svbeachhouse.com/?p=1158</guid>
		<description><![CDATA[November 20th, 2011 (Western Hemisphere) Dear Family &#38; Friends, “A Cathartic Voyage…..” The title of the most recent “Ship’s Log” brings me up to date.  See link above.  FIVE  NEW Photo Galleries have been posted – Western Fiji, Vanuatu and Arrival at New Caledonia, New Caledonia &#38; The Isle of Pines and lastly our arrival [...]]]></description>
			<content:encoded><![CDATA[<p>November 20th, 2011 (Western Hemisphere)</p>
<p>Dear Family &amp; Friends,</p>
<p>“A Cathartic Voyage…..” The title of the most recent “Ship’s Log” brings me up to date.  See link above.  FIVE  NEW Photo Galleries have been posted – Western Fiji, Vanuatu and Arrival at New Caledonia, New Caledonia &amp; The Isle of Pines and lastly our arrival in Brisbane, Australia….click the photo link above. Enjoy!  I’m all caught up.</p>
<p>“Beach House”  has “Jumped The Puddle” – completing her Pacific Crossing.  We’ve arrived in Brisbane, Australia and the boat will be stored out of the water here for the Austral Cyclone Season.</p>
<p>Thank you Jerome and Nathalie from s/v “Na Maka” for the lovely bottle of wine.  We savored it with a toast to Cindy upon arrival – in celebration of our crossing the Pacific.</p>
<p>See “Position Reports” tab above.  ”Ship’s Logs”  are now current to Brisbane, Australia (November – 2011).</p>
<p>NEXT UPDATE WILL BE IN APRIL/MAY 2012</p>
<p>THANK YOU ALL for the emails I recently received.</p>
<p>KIT,</p>
<p>Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://svbeachhouse.com/ships-log/the-puddle-has-been-jumped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

